Scope
This specification covers quenched and tempered steel hex cap screws, bolts, and studs having a minimum tensile strength of 120 ksi for diameters 1″ and smaller, 105 ksi for diameters over 1″ to 1-1/2″ and 90 ksi for diameters 1-3/4″ to 3″ inclusive. It covers hex cap screws, bolts and studs for general engineering use.
Table 2 Chemical Requirements for Type 3 Fasteners
Element | Composition % | |||||
---|---|---|---|---|---|---|
A | B | C | D | E | F | |
Carbon Heat | 0.33-0.40 | 0.38-0.48 | 0.15-0.25 | 0.15-0.25 | 0.20-0.25 | 0.20-0.25 |
Carbon Product | 0.31-0.42 | 0.36-0.50 | 0.14-0.25 | 0.14-0.25 | 0.18-0.27 | 0.19-0.25 |
Manganese Heat | 0.90-1.20 | 0.70-0.90 | 0.80-1.35 | 0.40-1.20 | 0.60-1.00 | 0.90-1.20 |
Manganese Product | 0.86-1.24 | 0.67-0.93 | 0.76-1.39 | 0.36-1.24 | 0.56-1.04 | 0.86-1.24 |
Phosphrous Heat | 0.035 | 0.06-0.12 | 0.035 max | 0.035 max | 0.035 max | 0.035 max |
Phosphrous Product | 0.04 | 0.06-1.25 | 0.040 max | 0.040 max | 0.040 max | 0.040 max |
Sulfur Heat | 0.040 max | 0.040 max | 0.040 max | 0.040 max | 0.040 max | 0.040 max |
Sulfur Product | 0.045 max | 0.045 max | 0.045 max | 0.045 max | 0.045 max | 0.045 max |
Silicon Heat | 0.15-0.35 | 0.30-0.50 | 0.15-0.35 | 0.25-0.50 | 0.15-0.35 | 0.15-0.35 |
Silicon Product | 0.13-0.37 | 0.25-0.55 | 0.13-0.37 | 0.20-0.55 | 0.13-0.37 | 0.13-0.43 |
Copper Heat | 0.25-0.45 | 0.20-0.40 | 0.20-0.50 | 0.30-0.50 | 0.30-0.60 | 0.20-0.40 |
Copper Product | 0.22-0.48 | 0.17-0.43 | 0.17-0.53 | 0.27-0.53 | 0.27-0.53 | 0.17-0.43 |
Nickel Heat | 0.25-0.45 | 0.50-0.80 | 0.25-0.50 | 0.50-0.80 | 0.30-0.60 | 0.20-0.40 |
Nickel Product | 0.22-0.48 | 0.47-0.83 | 0.27-0.53 | 0.45-1.05 | 0.55-0.952 | 0.42-0.68 |
Chromium Heat | 0.45-0.64 | 0.50-0.75 | 0.30-0.50 | 0.50-1.00 | 0.60-0.90 | 0.45-0.65 |
Chromium Product | 0.42-0.68 | 0.47-0.83 | 0.27-0.53 | 0.45-1.05 | 0.55-0.95 | 0.42-0.68 |
Vanadium Heat | ᴮ | ᴮ | 0.020 min | ᴮ | ᴮ | ᴮ |
Vanadium Product | ᴮ | ᴮ | 0.010 min | ᴮ | ᴮ | ᴮ |
Molybdenum Heat | ᴮ | 0.06 max | ᴮ | 0.10 max | ᴮ | ᴮ |
Molybdenum Product | ᴮ | 0.07 max | ᴮ | 0.11 max | ᴮ | ᴮ |
Titanium Heat | ᴮ | ᴮ | ᴮ | 0.05 max | ᴮ | ᴮ |
Titanium Product | ᴮ | ᴮ | ᴮ | 0.06 max | ᴮ | ᴮ |
Source: A449-14 |