Scope
This specification2 covers a variety of carbon, alloy, and martensitic stainless steel nuts in the size range 1⁄4″ through 4″ nominal. It also covers austenitic stainless steel nuts in the size range 1⁄4″ nominal and above. These nuts are intended for high-pressure or high-temperature service, or both. Other grades of A194 nuts exist but are not listed on this page.
Ferritic Grades – 2H & 6
Austenitic Grades – 8 & 8M
Table 1: Chemical Requirements
Grade | 8 | 8M |
---|---|---|
Material | Type 304 | Type 316 |
UNS # | S30400 | S31600 |
Carbon % | 0.08 | 0.08 |
Magnanese % | 2.00 | 2.00 |
Phosphorus % | 0.045 | 0.045 |
Sulfur ᴱ | 0.030 | 0.030 |
Silicon % | 1.00 | 1.00 |
Chromium % | 18.0-20.0 | 16.0-18.0 |
Nickel % | 8.0-11.0 | 10.0-14.0 |
Molybedenum % | - | 2.00-3.00 |
Titanium % | - | - |
Columbium & Tantaium | - | - |
Nitrogen % | - | - |
Other % | - | - |
Source: ASTM A194-18 |
B – Total aluminum, soluble and insoluble.
C – Maximum, unless minimum or range is indicated.
E – Because of the degree to which sulfur segregates, product analysis for sulfur over 0.060 % max is not technologically appropriate.
If no value present then there is no requirement
Table 2: Hardness Requirements
Grade & Type | Completed Nuts | Sample Nut After Treatment as in 8.1.5 | |||
---|---|---|---|---|---|
Brinell Hardness | Rockwell C | Rockwell B | Brinell Harness min | Rockwell Hardness B min | |
2H up to 1-1/2" Inclusive | 248 to 327 | 24 to 35 | - | 179 | 89 |
2H over 1-1/2 | 212 to 327 | 35 max | 95 min | 147 | 79 |
6 | 228 to 271 | 20 to 28 | - | - | - |
8 & 8M | 126 to 300 | 32 max | 60 min | - | - |
Source: ASTM A194-18 |
Table 3: Proof Load Using Threaded Mandrel
Nominal | Threads | Stress Area | Proof Load lbf ᴬ For Grade 2H | Proof Load lbf ᴬ For Grade 6 | Proof Load lbf ᴬ For All Grade 8s | |||
---|---|---|---|---|---|---|---|---|
Size ᴰ | Per Inch | In ² | Heavy Hex ᶠ | Hex ᴳ | Heavy Hex ᴰ | Hex ᴱ | Heavy Hex ᴴ | Hex ᴵ |
1/4 | 20 | 0.0316 | 5570 | 4770 | 4770 | 4300 | 2540 | 2380 |
5/16 | 18 | 0.0524 | 9170 | 7860 | 7860 | 7070 | 4190 | 3930 |
3/8 | 16 | 0.0774 | 13560 | 11620 | 11620 | 10460 | 6200 | 5810 |
7/16 | 14 | 0.1063 | 18600 | 15940 | 15940 | 14350 | 85000 | 7970 |
1/2 | 13 | 0.1419 | 24830 | 21280 | 21280 | 19160 | 11350 | 10640 |
9/16 | 12 | 0.182 | 31850 | 27300 | 27300 | 24570 | 14560 | 13650 |
5/8 | 11 | 0.226 | 39550 | 33900 | 33900 | 30510 | 18080 | 16950 |
3/4 | 10 | 0.334 | 58450 | 50100 | 50100 | 45090 | 26720 | 25050 |
7/8 | 9 | 0.462 | 80850 | 69300 | 69300 | 62370 | 36960 | 34650 |
1 | 8 | 0.606 | 106000 | 90900 | 90900 | 81810 | 48480 | 45450 |
1-1/8 | 8 | 0.79 | 138200 | 118500 | 118500 | 106700 | 63200 | 59250 |
1-1/4 | 8 | 1 | 175000 | 150000 | 150000 | 135000 | 80000 | 75000 |
1-3/8 | 8 | 1.233 | 215800 | 185000 | 185000 | 166500 | 98640 | 92450 |
1-1/2 | 8 | 1.492 | 261100 | 223800 | 223800 | 201400 | 119360 | 111900 |
Source: ASTM A194-18 |
NOTE 1 – Proof Loads ARE NOT design loads
A – See limit for proof load test in 8.2.2.1. The proof load for jam nuts shall be 46 % of the tabulated load.
B – Based on proof stress of 130 000 psi.
C – Based on proof stress of 120 000 psi.
D – Based on proof stress of 150 000 psi.
E – Based on proof stress of 135 000 psi.
F – Based on proof stress of 175 000 psi.
G – Based on proof stress of 150 000 psi.
H – Based on proof stress of 80 000 psi.
I – Based on proof stress of 75 000 psi.
Table 8: Proof Load Testing of Strain Hardened Nuts Using Threaded Mandrel
Nominal Size | Threads per Inch | StressArea In ² | Grade 8M Strain Hardened Heavy Hex ᴮ | Grade 8M Strain Hardened Hex ᶜ | All Other Grade 8 Strain Hardened Heavy Hex ᴰ | All Other Grade 8 Strain Hardened Hex ᴮ |
---|---|---|---|---|---|---|
1/4 | 20 | 0.0316 | 3480 | 3160 | 3950 | 3480 |
5/16 | 18 | 0.0523 | 5760 | 5240 | 6550 | 5760 |
3/8 | 16 | 0.0774 | 8510 | 7740 | 9675 | 8510 |
7/16 | 14 | 0.1063 | 11690 | 10630 | 13290 | 11690 |
1/2 | 13 | 0.1419 | 15610 | 14190 | 1740 | 15610 |
9/16 | 12 | 0.182 | 20020 | 18200 | 22750 | 20020 |
5/8 | 11 | 0.226 | 24860 | 22600 | 28250 | 24860 |
3/4 | 10 | 0.334 | 36740 | 33400 | 41750 | 36740 |
7/8 | 9 | 0.462 | 46200 | 41580 | 53130 | 46200 |
1 | 8 | 0.606 | 60600 | 54540 | 69690 | 60600 |
1-1/8 | 8 | 0.709 | 75050 | 67150 | 82950 | 75050 |
1-1/4 | 8 | 1 | 95000 | 85000 | 105000 | 95000 |
1-3/8 | 8 | 1.233 | 110970 | 98640 | 123300 | 110970 |
1-1/2 | 8 | 1.492 | 134280 | 119360 | 149200 | 134280 |
Source: ASTM A194-18 |
Note 1 – Proof Loads are not Design Loads
B – Based on proof stress of 110 000 psi up to 3⁄4 in.; 100 000 psi 7⁄8 to 1 in.; 95 000 psi 11⁄8 to 11⁄4 in.; 90 000 psi 13⁄8 to 11⁄2 in.
C – Based on proof stress of 100 000 psi up to 3⁄4 in.; 90 000 psi 7⁄8 to 1 in.; 85 000 psi 11⁄8 to 11⁄4 in.; 80 000 psi 13⁄8 to 11⁄2 in.
D – Based on proof stress of 125 000 psi up to 3⁄4 in.; 115 000 psi 7⁄8 to 1 in.; 105 000 psi 11⁄8 to 11⁄4 in.; 100 000 psi 13⁄8 to 11⁄2 in.
Table 10: Proof Load for Large Heavy Hex Nuts
Nominal Size | Threads per Inc | Stress Area in ² | Proof Load lbf ᴮ for 2H Heavy Hex | Proof Load lbfᴮ Grade 6 Heavy Hex |
---|---|---|---|---|
1-5/8 | 8 | 1.78 | 311500 | 267000 |
1-3/4 | 8 | 2.08 | 364000 | 312000 |
1-7/8 | 8 | 2.41 | 421800 | 361500 |
2 | 8 | 2.77 | 484800 | 415500 |
2-1/4 | 8 | 3.56 | 623000 | 534000 |
2-1/2 | 8 | 4.44 | 777000 | 666000 |
2-3/4 | 8 | 5.43 | 950250 | 814500 |
Source: ASTM A194-18 |
A – ASME B 18.2.2 in the size range over 11⁄2 in. provides dimensions only for heavy hex nuts. Refer to 8.3.1.
B – Proof loads for nuts of larger dimensions or other thread series may be calculated by multiplying the thread stress area times the proof stress in the notes to Table 3 or Table 8. The proof load for jam nuts shall be 46 % of the tabulated load.</span>