Hex Nuts or Finished Hex Nuts are manufactured to the A563, A194 or F594 (Stainless Steel) specifications. Domestic and Import in Stock
Notes: As per the A563 spec, “The requirements for any grade of nut may, at the supplier’s option, and with notice to the purchaser, be fulfilled by furnishing nuts of one of the stronger grades specified herein unless such a substitution is barred in the inquiry and purchase order”. The reason this provision was added to the A563 specification is due to the overall availability of some nut grades & finishes. This is particularly important when substituting A194 2H nuts in place of A563 DH nuts because of overall in larger size nuts, generally 3/4″ and above.
Jam Nuts shorter in height than a standard hex nut, hex jam nuts have the same measurements across the widths and flats. They can be used to run up against a hex nut to lock the hex nut in place or as a leveling nut, among other uses. Imports 3/4″ and over in stock, domestic available for 1-1/2 and over on special order.
Grades A563, A194 & F594 (Stainless)
Finish: Plain (black) & Galvanized
Click on pictures for a closer look!
Hex & Jam Nut Dimensions and Weights
Diameter | Width Across Flats | Across Corners (C) | Thickness Hex Nuts | Hex Nut | Thickness Jam Nuts | Jam Nut | |
---|---|---|---|---|---|---|---|
Inch | (F) Basic | Max | Min | (H) Basic | lbs/100 | (h) Basic | lbs/100 |
1/2 | 3/4 | .866 | .840 | 7/16 | 3.75 | 5/16 | 2.62 |
9/16 | 7/8 | 1.010 | .982 | 31/64 | - | 5/16 | 4.93 |
5/8 | 15/16 | 1.083 | 1.051 | 35/64 | 7.33 | 3/8 | 7.7 |
3/4 | 1 1/8 | 1.299 | 1.240 | 41/64 | 11.9 | 27/64 | 12 |
7/8 | 1 5/16 | 1.516 | 1.447 | 3/4 | 19 | 31/64 | 17.6 |
1 | 1-1/2 | 1.732 | 1.653 | 55/64 | 28.3 | 35/64 | 24.7 |
1-1/8 | 1-11/16 | 1.949 | 1.859 | 31/32 | 40.3 | 39/64 | 36.1 |
1-1/4 | 1-7/8 | 2.165 | 2.066 | 1-1/16 | 54.3 | 23/32 | 47.9 |
1-3/8 | 2-1/16 | 2.382 | 2.273 | 1-11/64 | 73 | 25/32 | 60.9 |
1-1/2 | 2-1/4 | 2.598 | 2.480 | 1-9/32 | 94.3 | 27/32 | - |
1-5/8 | 2-7/16 | 2.815 | 2.686 | 1-25/64 | - | 29/32 | - |
1-3/4 | 2-5/8 | 3.031 | 2.893 | 1-1/2 | 151 | 31/32 | - |
2 | 3 | 3.464 | 3.306 | 1-23/32 | 224 | 1-3/32 | - |
2-1/4 | 3-3/8 | 3.897 | 3.719 | 1-15/16 | 430 | 1-7/32 | - |
2-1/2 | 3-3/4 | 4.330 | 4.133 | 2-5/32 | 590 | 1-11/32 | - |
2-3/4 | 4-1/8 | 4.763 | 4.546 | 2-3/8 | - | 1-15/32 | - |
3 | 4-1/2 | 5.196 | 4.959 | 2-19/32 | - | 1-19/32 | - |
A194 Nut Compatibility Chart
Grade of Bolt | A194 Heavy Hex Nut Grade |
---|---|
A193 Grade B7 | 2H |
A193 Grade B8 (Class 1 and 2) | 8 |
A320 Grade L7 | 4 or 7 |
A320 Grade B8 (Class 1 and 2) | 8 |
Table X1.1 Nut Suitability Chart
Grade of Bolt | Finish | Nominal Size | A563 Grade and ANSI Nut Style | |||
---|---|---|---|---|---|---|
Recommended | Suitable | |||||
Hex | Heavy Hex | Hex | Heavy Hex | |||
A307 Grade A & C | Any | 1/4 to 1-1/2 | A | - | B,D,DH | A,B,C,D,DH,DH3 |
A307 Grade A & C | Any | >1-1/2 to 2 | - | A | A | C,D,DH,DH3 |
A307 Grade A & C | Any | >2 to 4 | - | A | - | C,D,DH,DH3 |
A307 Grade B | Any | 1/4 to 1-1/2 | - | A | B,D,DH | B,C,D,DH,DH3 |
A307 Grade B | Any | >1-1/2 to 2 | - | A | A | - |
A307 Grade B | Any | >2 to 4 | - | A | - | - |
A325 Type 1 | Plain | 1/2 - 1-1/2 | - | C | - | C3, D, DH, DH3 |
A325 Type 1 | Galvanized | 1/2 - 1-1/2 | - | DH | - | - |
A325 Type 3 | Plain | 1/2 - 1-1/2 | - | C3 | - | DH3 |
A354 Grade BC | Plain | 1/4 to 1-1/2 | - | C | - | C3, D, DH, DH3 |
A354 Grade BC | Plain | >1-1/2 to 4 | - | C | - | C3, D, DH, DH3 |
A354 Grade BC | Galvanized | 1/4 to 1-1/2 | - | DH | - | - |
A354 Grade BC | Galvanized | >1-1/2 to 4 | - | DH | - | - |
A354 Grade BD | Plain | 1/4 to 1-1/2 | - | DH | - | D, DH, DH3 |
A354 Grade BD | Plain | >1-1/2 to 4 | - | DH | - | DH3 |
A449 | Plain | 1/4 to 1-1/2 | B | - | D, DH | B,C,D,DH,DH3 |
A449 | Plain | >1-1/2 to 3 | - | A | - | C,C3,D,DH,DH3 |
A449 | Galvanized | 1/4 to 1-1/2 | - | DH | D, DH | D |
A449 | Galvanized | >1-1/2 to 3 | - | DH | - | D |
A490 Type 1 | Plain | 1/2 - 1-1/2 | - | DH | - | DH3 |
A490 Type 3 | Plain | 1/2 - 1-1/2 | - | DH3 | - | - |
A687 | Plain | 5/8 - 3 | - | DH | - | DH, DH3 |
A687 | Galvanized | 5/8 - 3 | - | DH3 | - | - |
F1554 Grade 55 | Plain | 1/4 to 1-1/2 | A | - | B,D,DH | A,B,C,D,DH,DH3 |
F1554 Grade 55 | Plain | >1-1/2 to 4 | - | A | - | C,D,DH,DH3 |
F1554 Grade 55 | Galvanized | 1/4 to 4 | - | A | - | C,D,DH,DH3 |
F1554 Grade 105 | Plain | 1/4 to 1-1/2 | D | - | - | DH, DH3 |
F1554 Grade 105 | Plain | >1-1/2 to 3 | - | DH | - | DH3 |
F1554 Grade 105 | Galvanized | 1/4 to 3 | - | DH | - | DH3 |
Source: ASTM A563-15 Appendix X1 |